| LIVE NOW | |
| LIVE | |
| TAIWAN 20:45 | 2828 |
| BRUNEI 21:45 | 0218 |
| TTM P4 22:15 | 5365 |
| PISCES 22:25 | 7572 |
| ACEH 22:30 | 7023 |
| POIPET 22:50 | 1108 |
| HONGKONG POOLS 23:00 | 9274 |
| NUSATB 23:00 | 0698 |
| HOKIDRAW11 23:00 | 0203 |
| GORONTALO 23:10 | 6372 |
| TTM P5 23:15 | 3886 |
| HONGKONG LOTTO 23:15 | 5709 |
| MAMUJU 23:30 | 4266 |
| K1NG K0NG 4D 23:35 | 7515 |
| JAKARTA P0LS 23:35 | 7476 |
| LIVE NOW | |
| LIVE | |
| TOTOMALI 23:40 | 5025 |
| BOSTON 23:50 | 5322 |
| SINGAP0RE NIGHT 23:55 | 1829 |
| TAIWAN5 23:55 | 0981 |
| HOKIDRAW00 00:00 | 1769 |
| M0R0CC0 00 00:04 | 4647 |
| TTM 4D P6 00:15 | 7739 |
| SYDNEY NIGHT 00:25 | 2084 |
| ARIES 00:25 | 7593 |
| CAMBODIA NIGHT 00:25 | 0114 |
| GE0RGIA M1DDAY 00:30 | 9725 |
| MARYLAND M1DDAY 00:30 | 5996 |
| 0HI0 M1DDAY 00:35 | 1452 |
| BRAZIL NIGHT 01:00 | 0788 |
| MACAU NIGHT 01:00 | 1037 |
| LIVE NOW | |
| LIVE | |
| HOKIDRAW01 01:00 | 0347 |
| NEW JERSEY MID 01:02 | 7650 |
| HUAHIN 0100 01:08 | 4414 |
| SOUTH CAROLINA MIDDAY 01:10 | 8139 |
| M1CHIGAN MIDDAY 01:15 | 3210 |
| GERMANY PLUS5 01:15 | 0829 |
| TENNESSEE MIDDAY 01:20 | 1630 |
| INDDIANA MIDDAY 01:25 | 1273 |
| KENTUCKY M1DDAY 01:30 | 4921 |
| TEXAS DAY 01:30 | 3429 |
| RHODE ISLAND 01:32 | 6849 |
| FL0RIDA MIDDAY 01:35 | 6936 | PENNSYLVANIA DAY 01:38 | 2420 | BANGKOK 01:45 | 8012 |
| CHINA NIGHT 01:50 | 0339 |
| LIVE NOW | |
| LIVE | |
| ILIN0IS MIDDAY 01:54 | 6191 |
| WATFORD 01:55 | 5130 |
| MISS0URI MID DAY 01:55 | 8769 |
| OREG0N1 02:00 | 5040 |
| HOKIDRAW02 02:00 | 3454 |
| MASSACHUSETTS 02:01 | 5982 |
| VIRGINIA DAY 02:05 | 0148 |
| WASHINGTON DC MID 02:08 | 7646 |
| DELAWARE 02:15 | 8847 |
| TAURUS 02:25 | 1545 |
| NEWYORK MIDDAY 02:30 | 1715 |
| FREETOWN 02:30 | 5403 |
| MILWALL POOLS 02:40 | 4336 |
| WISCONSIN 02:41 | 5531 |
| BRUNEI POOLS 02:45 | 9341 |
| LIVE NOW | |
| LIVE | |
| MAGNUM4D POOLS 02:45 | 3851 |
| NEW MEXICO 03:00 | ![]() |
| EIBAR POOLS 03:00 | 1052 |
| LOKOMOTIV POOLS 03:00 | 4115 |
| OREGON2 03:00 | 2888 |
| HOKIDRAW03 03:00 | 0902 |
| NORTH CAROLINA DAY 03:01 | 0922 |
| MOROCCO 03 03:05 | 7038 |
| BANJARMASIN 03:20 | 5960 |
| PALU 03:30 | 1478 |
| VIENNA 03:45 | 2485 |
| CAMBODIA5 03:50 | 1306 |
| OREGON3 04:00 | 5882 |
| HOKIDRAW04 04:00 | 9628 |
| GEMINI 04:25 | 8759 |
| LIVE NOW | |
| LIVE | |
| PONTIANAK 04:30 | 1649 |
| GERMANY 04:35 | 3926 |
| OREGON4 05:00 | 5617 |
| MOSCOW 05:00 | 0540 |
| TAIWAN6 05:00 | 4625 |
| HOKIDRAW05 05:00 | 7887 |
| ASCOLI POOLS 05:10 | 6914 |
| OREGON5 06:00 | 4890 |
| ZIMBABWE 06:00 | 4977 |
| HOKIDRAW06 06:00 | 2626 |
| CANCER 06:25 | 4531 |
| CAMBODIA6 06:50 | 5642 |
| OREGON6 07:00 | 0505 |
| HOKIDRAW07 07:00 | 4288 |
| TEXAS EVE 07:01 | 2729 |
| LIVE NOW | |
| LIVE | |
| GEORGIA EVE 07:02 | 2350 |
| WEST VIRGINIA 07:05 | 6728 |
| PENNSYLVANIA EVE 07:05 | 6359 |
| TENNESSEE EVE 07:28 | 8490 |
| OHIO EVE 07:36 | 1003 |
| MICHIGAN EVE 07:51 | 4219 |
| OREGON7 08:00 | 5440 |
| MARYLAND EVE 08:00 | 5617 |
| CHONBURI 08:00 | 8560 |
| HOKIDRAW08 08:00 | 5721 |
| WASHINGTON EVE 08:08 | 5617 |
| DELAWARE NIGHT 08:15 | 6452 |
| LEO 08:25 | 3250 |
| OREGON8 09:00 | 2214 |
| HOKIDRAW09 09:00 | 6964 |
| LIVE NOW | |
| LIVE | |
| TAIWAN1 09:00 | 0461 |
| OCEANIA 09:00 | 2581 |
| MASSACHUSETTS EVE 09:01 | 3103 |
| JOWO POOLS 09:05 | 9075 |
| BENIN 09:30 | 3047 |
| BANGKOK 09:45 | 3237 |
| JOGJA 09:50 | 7491 |
| FLORIDA EVE 09:51 | 5514 |
| CALIFORNIA 09:55 | 1166 |
| OREGON9 10:00 | 2141 |
| JUVENTUS 10:00 | 9327 |
| HOKIDRAW10 10:00 | 8091 |
| MISSOURI EVE 10:12 | 2846 |
| WISCONSIN EVE 10:15 | 7534 |
| VIRGO 10:25 | 5506 |
| LIVE NOW | |
| LIVE | |
| NEW YORK EVE 10:30 | 4626 |
| BANDUNG 10:30 | 5930 |
| KALTENG 10:30 | 9851 |
| ILLINOIS EVE 10:36 | 6327 |
| OREGON10 11:00 | 0946 |
| DEWATA 11:00 | 8203 |
| HOKIDRAW11 11:00 | 9561 |
| NEW JERSEY EVE 11:01 | 7087 |
| KENTUCKY EVE 11:05 | 8909 |
| VIRGINIA NIGHT 11:06 | 3151 |
| INDIANA EVENING 11:10 | 6187 |
| TT CAMBODIA 11:10 | 1062 |
| TEXAS NIGHT 11:15 | 3880 |
| CHELSEA 11 11:15 | 5763 |
| CAROLINA EVE 11:25 | 9431 |
| LIVE NOW | |
| LIVE | |
| CAMBODIA 11:50 | 8482 |
| TAIWAN BALL 11:55 | 2694 |
| BALI 12:20 | 0558 |
| GABON 12:30 | 0154 |
| P01P3T12 12:35 | 4811 |
| BETAWI 12:50 | 4781 |
| OREGON12 13:00 | 2926 |
| BENGKULU 13:00 | 2613 |
| SYDNEY POOLS 13:50 | 5091 |
| SYDNEY LOTTO 13:55 | 8870 |
| JAKARTA POOLS 14:03 | 5040 |
| THOSIMA POOLS 15:00 | 2444 |
| SPANYOL 15:00 | 8740 |
| CHELSEA15 15:15 | 8611 |
| TEXAS4D 15:20 | 0167 |